Appearance
Board Toolbar
The board toolbar sits between the main toolbar and the board content. It holds controls that let you change how you see and interact with the board — view type, filters, display preferences, and a few view-specific actions.
View Switcher
The leftmost control. Switch between four ways to look at the same data:
| View | Good for |
|---|---|
| Kanban | Drag-and-drop columns — the classic board layout |
| List | Spreadsheet-style sorting, filtering, and bulk editing |
| Calendar | Planning by due date |
| Timeline | Gantt-style scheduling with milestones |
Your filters, search, and display settings are preserved when you switch views.
Common Actions
These controls appear on every view:
Statistics
Toggle the Board Statistics panel — a real-time dashboard of task counts, completion rate, workload, and overdue items.
Filters
Narrow the visible tasks by tags, members, priority, dates, completion status, or custom field values. Filters apply across all views. See Tags & Filters.
Quick Search
Filter tasks by title in real time. Works on top of active filters — type anything and only matching task titles remain visible.
Automations
Open the Automations builder to create workflows that respond to board events. Only board Admins see this.
Display Preferences
Open the display preferences panel to customize the board's appearance. This panel has three tabs:
Display tab
Controls what's visible on cards and how the board is laid out.
Card elements:
| Setting | Description |
|---|---|
| Done marker | Show the green check indicator on completed cards |
| Cover color | Show the colored strip at the top of cards |
| Priority | Show the priority icon |
| Tags | Show tag labels |
| Colors only | Compact tag dots instead of full labels (sub-option of Tags) |
| Members | Show assigned member avatars |
| Due date | Show the due date badge |
| Checklists | Show checklist progress |
| Description | Show a preview of the description |
| Description length | How many lines of description preview (1-5) |
Card style:
| Setting | Description |
|---|---|
| Spacing | Card internal padding — compact to spacious |
| Roundness | Corner radius — sharp to fully rounded |
| List width | Column width in Kanban view |
| List gap | Space between columns in Kanban view |
Behaviour tab
Controls how the board responds to your actions.
| Setting | Description |
|---|---|
| Keep cards open | Clicking a card opens it in a floating window instead of the side panel |
| Hide done tasks | Automatically hide tasks in done lists |
| Auto-assign | Assign yourself as a member when you create a task |
| Hide context menu | Disable the browser's native right-click menu so it doesn't conflict with Truetask's |
AI tab
Only appears when your workspace has AI features enabled. Controls which per-task AI helpers run automatically.
| Setting | Description |
|---|---|
| Auto-describe | Generate a description for new tasks from the title |
| Auto-checklist | Suggest checklist items for new tasks |
| Summarize comments | Generate a summary of the comment thread |
| Suggest titles | Offer improved title suggestions |
| Auto-tag | Suggest tags for new tasks based on their content |
Display preferences are personal
Every setting here is per-user — your teammates don't see your layout. Each person can tune the board to their own preferences.
View-Specific Actions
Some actions only appear when a particular view is active:
List View
| Action | Description |
|---|---|
| Group by | Group rows by list, priority, members, tags, due date, or completion |
| Columns | Show, hide, and reorder columns (including custom fields) |
| Export | Download the current view as CSV |
Calendar View
| Action | Description |
|---|---|
| Today | Jump to the current date |
Timeline View
| Action | Description |
|---|---|
| Group by | Group rows by list, priority, member, or tag |
| Today | Scroll to center on the current date |
| Fit | Auto-zoom to fit every task in the viewport |
| Add milestone | Add a named date marker |
| Export | Download the visible timeline as PNG |